| AOI Part # |
Product Description |
|
| |
|
|
| |
|
|
| 750-0000-000 | QuickRinseSystem | |
| 750-2051-001 | Footpedal |   |
| 425-4003-010 | Female Luer Adapters, reusable (pkg. of 10) |   |
| 425-4004-010 | Male Luer Adapters, reusable (pkg. of 10) |   |
| 430-4023-001 | Power Cord (120V) USA |   |
| 430-4024-001 | Power Cord (220V) Europe | |
| 750-1100-001 | Power Supply (Universal) |   |
| 750-3001-001 | Bottle, polypropylene (1000ml) | |
| 750-3008-004 | Bottle Cap Gasket (set of 4) | |
| 750-3010-001 | Complete Bottle Assembly (Bottle, Cap, Tubing, and Fittings) |   |
| 750-3011-001 | Bottle Cap Assembly (includes Tubing & Fittings) | |
| 750-3013-001 | Air Supply Tubing Assembly (Green) | |
| 750-3014-001 | Air/Fluid Tubing Assembly (Blue/Clear) |   |
| 750-3019-001 | Complete Tubing Set | |
| 750-4000-004 | Instrument Interface Tubing (set of 4) | |
| 750-4001-001 | Agneta Dual Rinse "Y" Fitting (for rinsing of 2 HP's simultaneously) |   |
| 750-6018-001 | Operator's Manual | |
| 750-6023-001 | QuickRinse Instructional DVD | |
| 750-6019-001 | Wire Brush |   |
| 750-7000-001 | Accessory Fitting Kit: Includes: (2) Female & (2) Male luer adaptors; (2) 16 gauge nozzles & (2) 22 gauge nozzles |   |
| 750-7000-002 | Fluid/Air Tubing Coupling O-ring Set |   |
| 750-7004-001 | Nose Cone Flush Attachment |   |
| 750-7009-001 | Air Supply Tubing Assembly with Filter |   |
| 760-0020-001 | Bottle Cap (Fittings & Gasket only) | |
The MK QuickRinseSystem is no longer available. MKQR Accessories | |
| |
| 430-4023-001 | Power Cord (120V) USA | |
| 430-4024-001 | Power Cord (220V) Europe | |
| 760-0005-001 | MKQR Bottle & Cap | |
| 760-0025-001 | MKQR Nozzle (white) | |
| 760-7001-002 | MKQR Microfilters (pkg. of 2) | |
| 760-7002-001 | Operator's Manual | |
| 760-7003-025 | MKQR Cleanser / Lubricant (box of 50 2cc ampules) | |
| |
| * Specify Blue or Green | |
| |